Ordering and shipping EU and UK
Due to the limitations of our shipping module, we cannot automatically process orders from certain countries within the EU and from countries outside the EU.
Your address is located in one of the countries below
Shipping costs abroad are significantly higher than domestic rates. Furthermore, Europe is divided from the Netherlands into tariff zones with different pricing structures.
For shipping Unpleasant Belgium, Denmark, Germany, France, Luxembourg, Austria, Italy and Sweden (Eurozone 1) we ask for a contribution in the shipping costs that is based on the order amount, just like for shipments within the Netherlands.
For all other countries in the EU and the United Kingdom, Eurozone 2 applies. For Eurozone 2 we use the total weight of the order (including packaging) as the benchmark. For this zone we make no distinction according to home delivery or service and we do not charge a rate for free shipping.
| Belgium and Germany | |||
| order amount from | order amount to | home delivery | service point |
| € 0.00 | €25.00 | € 8.75 | n.v.t. |
| €25.00 | €50.00 | € 5.95 | n.v.t. |
| €50.00 | free | n.v.t. |
| Eurozone 1 | |||
| order amount from | order amount to | home delivery | service point |
| € 0.00 | €25.00 | €11.50 | n.v.t. |
| €25.00 | €50.00 | € 8.75 | n.v.t. |
| €50.00 | €75.00 | € 5.95 | n.v.t. |
| €75.00 | free | n.v.t. |
| Eurozone 2 | |||
| order amount from | order amount to | home delivery | service point |
| € 0.00 | €50.00 | €14.50 | n.v.t. |
| €50.00 | €100.00 | €11.50 | n.v.t. |
| €100.00 | €200.00 | € 8.75 | n.v.t. |
| €200 | free | n.v.t. |
With this update, some international rates have been adjusted – becoming cheaper.
update April 15, 2026